
Fair Launch
$YONA is launched with a fair launch model on Surge. Initial dev buy is 70% of the total token supply, that is distributed to the community, ecosystem, core contributors, foundation, and early investors.70% Growth & Community
Community Incentives, Ecosystem, Core Contributors, Foundation, and Investors - all with vesting schedules aligned for long-term growth.
30% Liquidity Pool
Fully in the market from day one. Accessible entry for all participants.
Token Allocation
| Allocation | % | $YONA | TGE Unlock | Cliff (M) | Vesting (M) |
|---|---|---|---|---|---|
| Liquidity Pool | 30.00% | 300,000,000 | 100% | 0 | 0 |
| Community Incentives | 25.00% | 250,000,000 | 10% | 0 | 48 |
| Ecosystem | 25.00% | 250,000,000 | 10% | 0 | 24 |
| Core Contributors | 10.00% | 100,000,000 | 0% | 12 | 36 |
| Liquidity & Exchanges | 5.00% | 50,000,000 | 100% | 0 | 0 |
| Foundation Treasury | 2.85% | 28,500,000 | 0% | 6 | 24 |
| Investors | 2.15% | 21,500,000 | 3% | 3 | 24 |
Vesting dashboard on Streamflow: https://app.streamflow.finance/contract/solana/mainnet/747m2J8kvQFyziU7iNoRaZPZYFY6GMtb8W6cSt3UxkkL